Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | TT/TL | |
---|---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | |||||||||
4.50-14 | D/8 | 8.5 | 3.00D | 602 | 122 | 580 | 520 | TT | ||
4.50-16 | C/6 | 10.5 | 3.00D | 655 | 122 | 615 | 360 | TT | ||
4.50-16 | D/8 | 10.5 | 3.00D | 655 | 122 | 650 | 460 | TT | ||
5.00-16 | D/8 | 10.5 | 4.00E | 655 | 130 | 550 | 420 | TT | ||
5.00-16 | E/10 | 10.5 | 4.00E | 655 | 130 | 650 | 500 | TT | ||
5.50-16 | E/10 | 10.0 | 4.00E | 685 | 150 | 800 | 500 | TT |
*Reserves the rights of final interpretation and modification